Woodland Village
Floor Service History at Woodland Village
Type of Service | Month Serviced | Year Serviced | Notes |
---|---|---|---|
Floor Service | March | 2015 | Olympians and Scholars only |
Floor Service | November | 2015 | Scientists, Journalists, Olympians, Imagination, Scholars |
Floor Service | February | 2017 | Strip and wax all floors |
Floor Service | February | 2018 | Bathrooms acid wash, clean up tile and grout. Restrooms floors cleaned. |
Floor Service | October | 2018 | 2 rooms stripped and waxed |
Window Cleaning History at Woodland Village
Type of Service | Month Serviced | Year Serviced | Notes |
---|---|---|---|
Window Cleaning | July | 2017 | Window Cleaning |
Pressure Washing History at Woodland Village
Type of Service | Month Serviced | Year Serviced | Notes |
---|---|---|---|
Pressure Washing | March | 2017 | $400 concrete areas, $150/facia, $200 for all the playscapes, $75 pool area, $75 fence |
Pressure Washing | June | 2018 | Pressure washing as agreed |
Pressure Washing | November | 2018 | Pressure washing as agreed |
Pressure Washing | January | 2019 | Pressure washing as agreed |
Pressure Washing | February | 2019 | Pressure washing as agreed |
Pressure Washing | March | 2019 | Pressure washing as agreed |
Pressure Washing | August | 2020 | Pressure Washing - Front entry |
Pressure Washing | July | 2020 | Woodland Village pressure washing of West Patio Area. |
Pressure Washing | June | 2020 | Woodland Village pressure washing around pool. |
Carpet Cleaning History at Woodland Village
Type of Service | Month Serviced | Year Serviced | Notes |
---|
Janitorial History at Woodland Village
Type of Service | Month Serviced | Year Serviced | Notes |
---|---|---|---|
Janitorial | January | 2019 | Detail cleaning on 10 classrooms due to virus |
Janitorial | July | 2020 | Disinfection of playgrounds for COVID-19 |
Janitorial | June | 2020 | Playground equipment cleaning. |
Disinfection | May | 2020 | Disinfect nightly spraying of playground at each school as agreed. |
Disinfection | May | 2020 | Day time cleaners disinfecting schools during day as agreed. |
Disinfection | April | 2020 | Day time crews to disinfect schools as instructed by Rhonda. 2 people for 8 hours a day at $25/hr as agreed. 10 working days. 04/11-04/25 |
Disinfection | April | 2020 | 18 Schools: 11 days of bleach spraying for playgrounds (04/11-04/25) $25 a day per school as agreed. |